Key figures Group
| NOK million | Q1 2024 | Q1 2023 | 31.12.2023 |
|---|---|---|---|
| Income statement | |||
| Net interest income | 824 | 712 | 3 043 |
| Net commission income | 85 | 86 | 400 |
| Net income from financial instruments | 39 | -4 | 3 |
| Income from associated companies | 5 | 34 | 99 |
| Other operating income | 3 | 1 | 29 |
| Total net income | 956 | 828 | 3 573 |
| Total operating expenses before losses | 330 | 304 | 1 297 |
| Operating profit before losses | 626 | 525 | 2 276 |
| Losses on loans. guarantees and unused credit | 6 | -5 | 49 |
| Profit before taxes | 620 | 529 | 2 227 |
| Tax expenses | 47 | 67 | 454 |
| Profit for the period | 573 | 462 | 1 773 |
| Key figures. income statement | |||
| Return on equity after tax (adjusted for hybrid capital) | 14.4 % | 12.5 % | 11.3 % |
| Costs as % of income | 34.5 % | 36.7 % | 36.3 % |
| Costs as % of income. excl. net income from financial instruments | 36.0 % | 36.5 % | 36.3 % |
| Net interest income as % of average assets | 2.07 % | 1.85 % | 1.91 % |
| Key figures. balance sheet | |||
| Total assets | 161 902 | 154 406 | 157 407 |
| Average total assets | 160 000 | 156 100 | 159 000 |
| Net loans to customers | 128 869 | 124 558 | 127 532 |
| Growth in loans as % last 12 mths. | 3.5 % | 5.6 % | 3.0 % |
| Customer deposits | 70 527 | 66 857 | 69 272 |
| Growth in loans as % last 12 mths. | 5.5 % | 3.3 % | 5.6 % |
| Deposits as % of net loans | 54.7 % | 53.7 % | 54.3 % |
| Equity (incl. hybrid capital) | 16 862 | 15 857 | 16 752 |
| Losses on loans as % of net loans. Annualised | 0.02 % | -0.01 % | 0.04 % |
| Other key figures | |||
| Liquidity reserve (LCR) Group | 150 % | 145 % | 156 % |
| Liquidity reserve (LCR) Group- Euro | 239 % | 210 % | 310 % |
| Liquidity reserve (LCR) Parent Bank | 134 % | 134 % | 146 % |
| Common equity tier 1 capital ratio | 16.6 % | 17.1 % | 16.8 % |
| Tier 1 capital ratio | 18.6 % | 18.7 % | 18.1 % |
| Total capital ratio | 20.7 % | 21.1 % | 20.3 % |
| Total common equity tier 1 capital ratio | 14 428 | 13 888 | 14 178 |
| Tier 1 capital ratio | 16 110 | 15 144 | 15 346 |
| Net subordinated capital | 17 967 | 17 097 | 17 193 |
| Leverage ratio | 9.3 % | 9.2 % | 9.0 % |
| Number of branches | 31 | 31 | 31 |
| Number of FTEs in banking operations | 511 | 491 | 505 |
| Key figures. equity certificates | |||
| Equity certificate ratio. weighted average over the period | 40.0 % | 40.0 % | 40.0 % |
| Number of equity certificates issued | 41 703 057 | 41 703 057 | 41 703 057 |
| Profit/diluted earnings per equity certificate (Parent bank) | 4.6 | 3.5 | 15.7 |
| Profit/diluted earnings per equity certificate (Group) | 5.3 | 4.3 | 16.4 |
| Proposed dividend last year per equity certificate | 10.0 | 6.0 | 10.0 |
| Paid out dividend last year per equity certificate | 6.0 | ||
| Book equity per equity certificate | 145.2 | 139.2 | 149.9 |
| Price/book equity per equity certificate | 0.96 | 0.92 | 0.96 |
| Listed price on Oslo Stock Exchange at end of period | 139.0 | 128.0 | 144.0 |

