Key figures Group
| NOK million | Q1 2025 | Q1 2024 | 31.12. 2024 |
|---|---|---|---|
| Income statement | |||
| Net interest income | 800 | 824 | 3 315 |
| Net commission income | 98 | 85 | 424 |
| Net income from financial instruments | 22 | 39 | 28 |
| Income from associated companies | 27 | 5 | 128 |
| Other operating income | 2 | 3 | 18 |
| Total net income | 948 | 956 | 3 913 |
| Total operating expenses before losses | 393 | 330 | 1 380 |
| Operating profit before losses | 555 | 626 | 2 532 |
| Losses on loans. guarantees and unused credit | 10 | 6 | 75 |
| Profit before taxes | 545 | 620 | 2 457 |
| Tax expenses | 16 | 47 | 468 |
| Profit for the period | 529 | 573 | 1 989 |
| Key figures. income statement | |||
| Return on equity after tax (adjusted for hybrid capital) | 12.8 % | 14.4 % | 12.1 % |
| Costs as % of income | 41.5 % | 34.5 % | 35.3 % |
| Costs as % of income. excl. net income from financial instruments | 42.5 % | 36.0 % | 35.5 % |
| Net interest income as % of average assets | 1.78 % | 2.07 % | 1.97 % |
| Key figures. balance sheet | |||
| Total assets | 181 364 | 161 902 | 176 509 |
| Average total assets | 182 300 | 160 000 | 168 000 |
| Net loans to customers | 134 874 | 128 869 | 133 441 |
| Growth in loans as % last 12 mths. | 4.7 % | 3.5 % | 4.6 % |
| Customer deposits | 74 422 | 70 527 | 74 216 |
| Growth in loans as % last 12 mths. | 5.5 % | 5.5 % | 7.1 % |
| Deposits as % of net loans | 55.2 % | 54.7 % | 55.6 % |
| Equity (incl. hybrid capital) | 17 299 | 16 862 | 18 040 |
| Losses on loans as % of net loans. Annualised | 0.03 % | 0.02 % | 0.06 % |
| Other key figures | |||
| Liquidity reserve (LCR) Group | 178 % | 150 % | 199 % |
| Liquidity reserve (LCR) Group- Euro | 206 % | 239 % | 471 % |
| Liquidity reserve (LCR) Parent Bank | 161 % | 134 % | 162 % |
| Common equity tier 1 capital ratio | 16.1 % | 16.6 % | 16.4 % |
| Tier 1 capital ratio | 17.9 % | 18.6 % | 18.3 % |
| Total capital ratio | 20.4 % | 20.7 % | 20.7 % |
| Total common equity tier 1 capital ratio | 14 712 | 14 428 | 14 739 |
| Tier 1 capital ratio | 16 420 | 16 110 | 16 447 |
| Net subordinated capital | 18 647 | 17 967 | 18 674 |
| Leverage ratio | 8.7 % | 9.3 % | 9.1 % |
| Number of branches | 30 | 31 | 30 |
| Number of FTEs in banking operations | 534 | 511 | 535 |
| Key figures. equity certificates | |||
| Equity certificate ratio. weighted average over the period | 40.0 % | 40.0 % | 40.0 % |
| Number of equity certificates issued | 41 703 057 | 41 703 057 | 41 703 057 |
| Profit/diluted earnings per equity certificate (Parent bank) | 3.9 | 4.6 | 8.2 |
| Profit/diluted earnings per equity certificate (Group) | 4.9 | 5.3 | 18.2 |
| Proposed dividend last year per equity certificate | 12.2 | 10.0 | 12.2 |
| Paid out dividend last year per equity certificate | - | 10.0 | |
| Book equity per equity certificate | 150.7 | 145.2 | 157.8 |
| Price/book equity per equity certificate | 1.31 | 0.96 | 1.25 |
| Listed price on Oslo Stock Exchange at end of period | 197.0 | 139.0 | 197.9 |

